Mighty Ninth (9th) District Commander and Staff
District Visitation Schedule Last update 09/17/08
(subject to additions and revision)
| Posts | Address | Date | Time |
|---|---|---|---|
| 265 | 8525 W McNab Road Tamarac, 33321 | ||
| 365 | 10500 W Oakland Park Blvd in Room B | ||
| 36 | 1620 W State Road 84 Ft Lauderdale | ||
| 142 | 171 American Legion Blvd Pompano Beach | ||
| 170 | Wynmoor Condos 1310 Ave Of The Stars | ||
| 162 | 820 SE 8th Avenue Deerfield Beach | ||
| 178 | 1300 Coral Springs Drive Coral Springs | ||
| 287 | 191 SW 1st Terrace Deerfield Beach | ||
| 304 | 41 NE 1st Court Dania | ||
| 180 | 1280 SW 44 Terrace Plantation | ||
| 157 | 1791 Mears Pkwy Margate | ||
| 385 | 1361 NW 129 Ave Pembroke Pines | ||
| 223 | 6551 Orange Drive Davie | ||
| 310 | 225 SE 1st Avenue Hallandale | ||
| 222 | 4250 NE 5th Avenue Oakland Park | ||
| 321 | 9081 SW 51st Street Cooper City | ||
| 209 | 806 NW 1st Street Dania | ||
| 220 | 1455 NW 6th St Fort Lauderdale | ||
| 92 | 211 N 21st Avenue Hollywood | ||
| 308 | 1109 N. 69th Way West Hollywood |
-ALL VISITATIONS TO BE COMPLETED BY: date TBA
Post visitations by the Commander and Vice Commanders to explain about the District 9 Website, District 9 Newsletter, 10 Week Club for Fund Raising and Membership during October, November and December.
Post visitations by Commander Joe Motes and Staff will be conducted during the Months of January, February, March and April.